Anted Electronics Co.,Ltd
|
Payment Terms: | T/T,WU |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
GV-1480 PCI-Express V8.5 CCTV DVR Card Video Capture Board 16 channel 480fs
Video & Audio:16-CH Video,16-CH Audio |
Compression Format :H.264 |
Recording Rate: 480 fps/400 fps(NTSC/PAL) |
Display Rate: 480 fps/400 fps(NTSC/PAL) |
Video Resolution: PAL-720 x 576, NTSC-720 x 480 |
OS: Windows 98/Me/2000/XP/Vista/Win7/Win8 64bit |
PCI-E type, can reach 32channels by install 2pcs on one computer |
Specifications | ||||
GV1480PCI-E | GV1480 PCI-Ex 2 | |||
Interface | PCI-E x1 | |||
Input Type | DVI | |||
16 Cams | 32 Cams | |||
Audio Input | 16 Channels | 32 Channels | ||
TV Output | D-Type | RCA Connector | ||
DVI | BNC Connector | |||
Total Recording Rate | CIF | NTSC | 480 fps | 960 fps |
PAL | 400 fps | 800 fps | ||
D1 | NTSC | 240 fps | 480 fps | |
PAL | 200 fps | 400 fps | ||
Turbo VGA | NTSC | 416 fps | 832 fps | |
PAL | 400 fps | 800 fps | ||
Turbo D1 | NTSC | 352 fps | 704 fps | |
PAL | 320 fps | 640 fps | ||
Display Rate | CIF | NTSC | 480 fps | 960 fps |
PAL | 400 fps | 800 fps | ||
D1 | NTSC | 480 fps | 960 fps | |
PAL | 400 fps | 800 fps | ||
Video Resolution | NTSC | 704x480, 704x480 De-interlace, 640x480, | ||
PAL | 704x576, 704x576 De-interlace, 640x480, | |||
Video Compression Format | Geo MPEG4, Geo H264 | |||
Audio Compression Format | AAC (16 kHz / 16 bit) | |||
Dimensions (W x H) | 179 X 112 mm / 7.04 x 4.41 mm | |||
Installation Guide | GV1480PCI-E | |||
Note: |